The 'Effective Date' shown below is the date of the published price became effective.
Effective date | Entry price ($) | Exit price ($) |
---|---|---|
20 Jan 2021 | 0.9294 | 0.9266 |
19 Jan 2021 | 0.9289 | 0.9261 |
18 Jan 2021 | 0.9286 | 0.9259 |
15 Jan 2021 | 0.9284 | 0.9257 |
14 Jan 2021 | 0.9282 | 0.9254 |
13 Jan 2021 | 0.9279 | 0.9251 |
12 Jan 2021 | 0.9276 | 0.9249 |
11 Jan 2021 | 0.9279 | 0.9251 |
08 Jan 2021 | 0.9277 | 0.9249 |
07 Jan 2021 | 0.9280 | 0.9252 |
06 Jan 2021 | 0.9280 | 0.9252 |
05 Jan 2021 | 0.9284 | 0.9256 |
04 Jan 2021 | 0.9277 | 0.9249 |
31 Dec 2020 | 0.9291 | 0.9264 |
30 Dec 2020 | 0.9288 | 0.9260 |
29 Dec 2020 | 0.9290 | 0.9262 |
24 Dec 2020 | 0.9284 | 0.9257 |
23 Dec 2020 | 0.9286 | 0.9258 |
22 Dec 2020 | 0.9283 | 0.9255 |
21 Dec 2020 | 0.9282 | 0.9254 |
18 Dec 2020 | 0.9279 | 0.9251 |
17 Dec 2020 | 0.9278 | 0.9251 |
16 Dec 2020 | 0.9281 | 0.9254 |
15 Dec 2020 | 0.9282 | 0.9254 |
14 Dec 2020 | 0.9281 | 0.9254 |
11 Dec 2020 | 0.9279 | 0.9251 |
10 Dec 2020 | 0.9278 | 0.9250 |
09 Dec 2020 | 0.9274 | 0.9246 |
08 Dec 2020 | 0.9277 | 0.9249 |
07 Dec 2020 | 0.9272 | 0.9245 |
04 Dec 2020 | 0.9273 | 0.9245 |
03 Dec 2020 | 0.9267 | 0.9239 |
02 Dec 2020 | 0.9265 | 0.9238 |
01 Dec 2020 | 0.9260 | 0.9232 |
30 Nov 2020 | 0.9267 | 0.9240 |
27 Nov 2020 | 0.9265 | 0.9238 |
26 Nov 2020 | 0.9258 | 0.9230 |
25 Nov 2020 | 0.9250 | 0.9223 |
24 Nov 2020 | 0.9254 | 0.9226 |
23 Nov 2020 | 0.9257 | 0.9229 |
20 Nov 2020 | 0.9249 | 0.9222 |
19 Nov 2020 | 0.9242 | 0.9214 |
18 Nov 2020 | 0.9239 | 0.9211 |
17 Nov 2020 | 0.9234 | 0.9207 |
16 Nov 2020 | 0.9232 | 0.9204 |
13 Nov 2020 | 0.9226 | 0.9199 |
12 Nov 2020 | 0.9222 | 0.9194 |
11 Nov 2020 | 0.9209 | 0.9182 |
10 Nov 2020 | 0.9205 | 0.9178 |
09 Nov 2020 | 0.9203 | 0.9175 |
06 Nov 2020 | 0.9193 | 0.9165 |
05 Nov 2020 | 0.9191 | 0.9164 |
04 Nov 2020 | 0.9180 | 0.9152 |
03 Nov 2020 | 0.9171 | 0.9143 |
02 Nov 2020 | 0.9163 | 0.9136 |
30 Oct 2020 | 0.9180 | 0.9152 |
29 Oct 2020 | 0.9183 | 0.9155 |
28 Oct 2020 | 0.9180 | 0.9153 |
27 Oct 2020 | 0.9184 | 0.9156 |
26 Oct 2020 | 0.9181 | 0.9153 |
23 Oct 2020 | 0.9175 | 0.9147 |
22 Oct 2020 | 0.9172 | 0.9144 |
21 Oct 2020 | 0.9170 | 0.9142 |
20 Oct 2020 | 0.9168 | 0.9141 |
19 Oct 2020 | 0.9161 | 0.9134 |
16 Oct 2020 | 0.9162 | 0.9135 |
15 Oct 2020 | 0.9156 | 0.9128 |
14 Oct 2020 | 0.9158 | 0.9130 |
13 Oct 2020 | 0.9151 | 0.9123 |
12 Oct 2020 | 0.9148 | 0.9121 |
09 Oct 2020 | 0.9144 | 0.9117 |
08 Oct 2020 | 0.9138 | 0.9111 |
07 Oct 2020 | 0.9139 | 0.9112 |
06 Oct 2020 | 0.9136 | 0.9108 |
05 Oct 2020 | 0.9136 | 0.9108 |
02 Oct 2020 | 0.9129 | 0.9102 |
01 Oct 2020 | 0.9128 | 0.9101 |
30 Sep 2020 | 0.9146 | 0.9119 |
29 Sep 2020 | 0.9144 | 0.9117 |
28 Sep 2020 | 0.9143 | 0.9116 |
25 Sep 2020 | 0.9141 | 0.9114 |
24 Sep 2020 | 0.9135 | 0.9107 |
23 Sep 2020 | 0.9134 | 0.9107 |
22 Sep 2020 | 0.9136 | 0.9109 |
21 Sep 2020 | 0.9140 | 0.9112 |
18 Sep 2020 | 0.9142 | 0.9114 |
17 Sep 2020 | 0.9143 | 0.9116 |
16 Sep 2020 | 0.9144 | 0.9105 |
15 Sep 2020 | 0.9142 | 0.9103 |
14 Sep 2020 | 0.9142 | 0.9103 |
11 Sep 2020 | 0.9134 | 0.9095 |
10 Sep 2020 | 0.9133 | 0.9094 |
09 Sep 2020 | 0.9138 | 0.9099 |
08 Sep 2020 | 0.9133 | 0.9094 |
07 Sep 2020 | 0.9137 | 0.9099 |
04 Sep 2020 | 0.9142 | 0.9103 |
03 Sep 2020 | 0.9145 | 0.9106 |
02 Sep 2020 | 0.9143 | 0.9104 |
01 Sep 2020 | 0.9137 | 0.9098 |
31 Aug 2020 | 0.9153 | 0.9114 |
28 Aug 2020 | 0.9150 | 0.9111 |
27 Aug 2020 | 0.9155 | 0.9116 |
26 Aug 2020 | 0.9151 | 0.9112 |
25 Aug 2020 | 0.9154 | 0.9115 |
24 Aug 2020 | 0.9156 | 0.9117 |
21 Aug 2020 | 0.9154 | 0.9115 |
20 Aug 2020 | 0.9150 | 0.9111 |
19 Aug 2020 | 0.9145 | 0.9106 |
18 Aug 2020 | 0.9143 | 0.9104 |
17 Aug 2020 | 0.9139 | 0.9100 |
14 Aug 2020 | 0.9138 | 0.9099 |
13 Aug 2020 | 0.9140 | 0.9101 |
12 Aug 2020 | 0.9139 | 0.9100 |
11 Aug 2020 | 0.9137 | 0.9098 |
10 Aug 2020 | 0.9135 | 0.9096 |
07 Aug 2020 | 0.9135 | 0.9096 |
06 Aug 2020 | 0.9131 | 0.9092 |
05 Aug 2020 | 0.9130 | 0.9091 |
04 Aug 2020 | 0.9125 | 0.9087 |
03 Aug 2020 | 0.9125 | 0.9087 |
31 Jul 2020 | 0.9138 | 0.9099 |
30 Jul 2020 | 0.9136 | 0.9097 |
29 Jul 2020 | 0.9123 | 0.9085 |
28 Jul 2020 | 0.9118 | 0.9079 |
27 Jul 2020 | 0.9117 | 0.9078 |
24 Jul 2020 | 0.9112 | 0.9074 |
23 Jul 2020 | 0.9102 | 0.9064 |
22 Jul 2020 | 0.9098 | 0.9059 |
21 Jul 2020 | 0.9093 | 0.9055 |
20 Jul 2020 | 0.9088 | 0.9049 |
17 Jul 2020 | 0.9081 | 0.9043 |
16 Jul 2020 | 0.9078 | 0.9040 |
15 Jul 2020 | 0.9072 | 0.9034 |
14 Jul 2020 | 0.9066 | 0.9028 |
13 Jul 2020 | 0.9080 | 0.9042 |
10 Jul 2020 | 0.9080 | 0.9041 |
09 Jul 2020 | 0.9074 | 0.9036 |
08 Jul 2020 | 0.9072 | 0.9034 |
07 Jul 2020 | 0.9067 | 0.9029 |
06 Jul 2020 | 0.9063 | 0.9024 |
03 Jul 2020 | 0.9054 | 0.9016 |
02 Jul 2020 | 0.9052 | 0.9013 |
01 Jul 2020 | 0.9043 | 0.9005 |
30 Jun 2020 | 0.9109 | 0.9070 |
29 Jun 2020 | 0.9105 | 0.9066 |
26 Jun 2020 | 0.9108 | 0.9070 |
25 Jun 2020 | 0.9106 | 0.9067 |
24 Jun 2020 | 0.9103 | 0.9064 |
23 Jun 2020 | 0.9105 | 0.9066 |
22 Jun 2020 | 0.9104 | 0.9066 |
19 Jun 2020 | 0.9100 | 0.9061 |
18 Jun 2020 | 0.9091 | 0.9052 |
17 Jun 2020 | 0.9089 | 0.9051 |
16 Jun 2020 | 0.9080 | 0.9030 |
15 Jun 2020 | 0.9066 | 0.9016 |
12 Jun 2020 | 0.9068 | 0.9018 |
11 Jun 2020 | 0.9075 | 0.9025 |
10 Jun 2020 | 0.9083 | 0.9033 |
09 Jun 2020 | 0.9073 | 0.9023 |
05 Jun 2020 | 0.9057 | 0.9008 |
04 Jun 2020 | 0.9054 | 0.9005 |
03 Jun 2020 | 0.9054 | 0.9004 |
02 Jun 2020 | 0.9045 | 0.8996 |
01 Jun 2020 | 0.9034 | 0.8984 |
29 May 2020 | 0.9040 | 0.8990 |
28 May 2020 | 0.9036 | 0.8986 |
27 May 2020 | 0.9023 | 0.8974 |
26 May 2020 | 0.9014 | 0.8965 |
25 May 2020 | 0.9016 | 0.8966 |
22 May 2020 | 0.9015 | 0.8965 |
21 May 2020 | 0.9014 | 0.8965 |
20 May 2020 | 0.9005 | 0.8955 |
19 May 2020 | 0.8993 | 0.8943 |
18 May 2020 | 0.8995 | 0.8946 |
15 May 2020 | 0.8988 | 0.8938 |
14 May 2020 | 0.8984 | 0.8935 |
13 May 2020 | 0.8989 | 0.8939 |
12 May 2020 | 0.8988 | 0.8939 |
11 May 2020 | 0.8984 | 0.8935 |
08 May 2020 | 0.8965 | 0.8903 |
07 May 2020 | 0.8952 | 0.8889 |
06 May 2020 | 0.8946 | 0.8883 |
05 May 2020 | 0.8943 | 0.8880 |
04 May 2020 | 0.8943 | 0.8880 |
01 May 2020 | 0.8942 | 0.8880 |
30 Apr 2020 | 0.8963 | 0.8900 |
29 Apr 2020 | 0.8961 | 0.8899 |
28 Apr 2020 | 0.8954 | 0.8865 |
27 Apr 2020 | 0.8956 | 0.8866 |
24 Apr 2020 | 0.8955 | 0.8865 |
23 Apr 2020 | 0.8977 | 0.8887 |
22 Apr 2020 | 0.8973 | 0.8883 |
21 Apr 2020 | 0.8968 | 0.8879 |
20 Apr 2020 | 0.8998 | 0.8908 |
17 Apr 2020 | 0.8979 | 0.8844 |
16 Apr 2020 | 0.8970 | 0.8836 |
15 Apr 2020 | 0.8973 | 0.8839 |
14 Apr 2020 | 0.8972 | 0.8837 |
09 Apr 2020 | 0.8948 | 0.8814 |
08 Apr 2020 | 0.8925 | 0.8791 |
07 Apr 2020 | 0.8929 | 0.8795 |
06 Apr 2020 | 0.8940 | 0.8806 |
03 Apr 2020 | 0.8952 | 0.8818 |
02 Apr 2020 | 0.8978 | 0.8843 |
01 Apr 2020 | 0.8988 | 0.8853 |
31 Mar 2020 | 0.9015 | 0.8880 |
30 Mar 2020 | 0.9023 | 0.8842 |
27 Mar 2020 | 0.8998 | 0.8818 |
26 Mar 2020 | 0.8985 | 0.8805 |
25 Mar 2020 | 0.8948 | 0.8769 |
24 Mar 2020 | 0.8938 | 0.8759 |
23 Mar 2020 | 0.8966 | 0.8829 |
20 Mar 2020 | 0.8983 | 0.8846 |
19 Mar 2020 | 0.8975 | 0.8838 |
18 Mar 2020 | 0.9108 | 0.8970 |
17 Mar 2020 | 0.9172 | 0.9149 |
16 Mar 2020 | 0.9198 | 0.9175 |
13 Mar 2020 | 0.9229 | 0.9206 |
12 Mar 2020 | 0.9232 | 0.9209 |
11 Mar 2020 | 0.9270 | 0.9247 |
10 Mar 2020 | 0.9290 | 0.9267 |
09 Mar 2020 | 0.9306 | 0.9283 |
06 Mar 2020 | 0.9338 | 0.9315 |
05 Mar 2020 | 0.9355 | 0.9332 |
04 Mar 2020 | 0.9360 | 0.9336 |
03 Mar 2020 | 0.9365 | 0.9342 |
02 Mar 2020 | 0.9366 | 0.9342 |
28 Feb 2020 | 0.9394 | 0.9370 |
27 Feb 2020 | 0.9406 | 0.9383 |
26 Feb 2020 | 0.9414 | 0.9391 |
25 Feb 2020 | 0.9421 | 0.9397 |
24 Feb 2020 | 0.9424 | 0.9400 |
21 Feb 2020 | 0.9425 | 0.9401 |
20 Feb 2020 | 0.9418 | 0.9395 |
19 Feb 2020 | 0.9415 | 0.9391 |
18 Feb 2020 | 0.9414 | 0.9390 |
17 Feb 2020 | 0.9409 | 0.9386 |
14 Feb 2020 | 0.9407 | 0.9383 |
13 Feb 2020 | 0.9407 | 0.9383 |
12 Feb 2020 | 0.9404 | 0.9381 |
11 Feb 2020 | 0.9405 | 0.9382 |
10 Feb 2020 | 0.9405 | 0.9381 |
07 Feb 2020 | 0.9402 | 0.9378 |
06 Feb 2020 | 0.9396 | 0.9372 |
05 Feb 2020 | 0.9397 | 0.9374 |
04 Feb 2020 | 0.9401 | 0.9377 |
03 Feb 2020 | 0.9401 | 0.9378 |
31 Jan 2020 | 0.9418 | 0.9394 |
30 Jan 2020 | 0.9414 | 0.9390 |
29 Jan 2020 | 0.9412 | 0.9388 |
28 Jan 2020 | 0.9412 | 0.9388 |
24 Jan 2020 | 0.9400 | 0.9377 |
23 Jan 2020 | 0.9401 | 0.9378 |
22 Jan 2020 | 0.9400 | 0.9376 |
21 Jan 2020 | 0.9395 | 0.9372 |
20 Jan 2020 | 0.9394 | 0.9370 |
17 Jan 2020 | 0.9389 | 0.9366 |
16 Jan 2020 | 0.9388 | 0.9364 |
15 Jan 2020 | 0.9385 | 0.9362 |
14 Jan 2020 | 0.9380 | 0.9357 |
13 Jan 2020 | 0.9382 | 0.9359 |
10 Jan 2020 | 0.9381 | 0.9357 |
09 Jan 2020 | 0.9381 | 0.9357 |
08 Jan 2020 | 0.9380 | 0.9356 |
07 Jan 2020 | 0.9379 | 0.9356 |
06 Jan 2020 | 0.9375 | 0.9352 |
03 Jan 2020 | 0.9369 | 0.9346 |
02 Jan 2020 | 0.9361 | 0.9338 |
31 Dec 2019 | 0.9378 | 0.9354 |
30 Dec 2019 | 0.9378 | 0.9355 |
27 Dec 2019 | 0.9375 | 0.9352 |
24 Dec 2019 | 0.9374 | 0.9350 |
23 Dec 2019 | 0.9371 | 0.9348 |
20 Dec 2019 | 0.9371 | 0.9348 |
19 Dec 2019 | 0.9371 | 0.9348 |
18 Dec 2019 | 0.9373 | 0.9350 |
17 Dec 2019 | 0.9373 | 0.9350 |
16 Dec 2019 | 0.9373 | 0.9349 |
13 Dec 2019 | 0.9366 | 0.9343 |
12 Dec 2019 | 0.9367 | 0.9344 |
11 Dec 2019 | 0.9368 | 0.9345 |
10 Dec 2019 | 0.9367 | 0.9344 |
09 Dec 2019 | 0.9365 | 0.9342 |
06 Dec 2019 | 0.9362 | 0.9339 |
05 Dec 2019 | 0.9364 | 0.9340 |
04 Dec 2019 | 0.9362 | 0.9339 |
03 Dec 2019 | 0.9358 | 0.9334 |
02 Dec 2019 | 0.9358 | 0.9334 |
29 Nov 2019 | 0.9379 | 0.9356 |
28 Nov 2019 | 0.9377 | 0.9354 |
27 Nov 2019 | 0.9374 | 0.9351 |
26 Nov 2019 | 0.9377 | 0.9353 |
25 Nov 2019 | 0.9375 | 0.9352 |
22 Nov 2019 | 0.9375 | 0.9352 |
21 Nov 2019 | 0.9377 | 0.9354 |
20 Nov 2019 | 0.9378 | 0.9354 |
19 Nov 2019 | 0.9380 | 0.9356 |
18 Nov 2019 | 0.9376 | 0.9352 |
15 Nov 2019 | 0.9374 | 0.9350 |
14 Nov 2019 | 0.9371 | 0.9347 |
13 Nov 2019 | 0.9362 | 0.9339 |
12 Nov 2019 | 0.9363 | 0.9339 |
11 Nov 2019 | 0.9359 | 0.9335 |
08 Nov 2019 | 0.9355 | 0.9332 |
07 Nov 2019 | 0.9357 | 0.9334 |
06 Nov 2019 | 0.9360 | 0.9336 |
05 Nov 2019 | 0.9362 | 0.9338 |
04 Nov 2019 | 0.9362 | 0.9338 |
01 Nov 2019 | 0.9363 | 0.9340 |
31 Oct 2019 | 0.9382 | 0.9359 |
30 Oct 2019 | 0.9381 | 0.9357 |
29 Oct 2019 | 0.9380 | 0.9356 |
28 Oct 2019 | 0.9384 | 0.9361 |
25 Oct 2019 | 0.9383 | 0.9359 |
24 Oct 2019 | 0.9381 | 0.9358 |
23 Oct 2019 | 0.9380 | 0.9357 |
22 Oct 2019 | 0.9377 | 0.9354 |
21 Oct 2019 | 0.9379 | 0.9356 |
18 Oct 2019 | 0.9380 | 0.9357 |
17 Oct 2019 | 0.9377 | 0.9354 |
16 Oct 2019 | 0.9379 | 0.9355 |
15 Oct 2019 | 0.9378 | 0.9354 |
14 Oct 2019 | 0.9375 | 0.9352 |
11 Oct 2019 | 0.9372 | 0.9349 |
10 Oct 2019 | 0.9380 | 0.9356 |
09 Oct 2019 | 0.9382 | 0.9359 |
08 Oct 2019 | 0.9382 | 0.9358 |
07 Oct 2019 | 0.9382 | 0.9358 |
04 Oct 2019 | 0.9380 | 0.9356 |
03 Oct 2019 | 0.9380 | 0.9357 |
02 Oct 2019 | 0.9374 | 0.9350 |
01 Oct 2019 | 0.9370 | 0.9347 |
30 Sep 2019 | 0.9382 | 0.9359 |
27 Sep 2019 | 0.9382 | 0.9359 |
26 Sep 2019 | 0.9382 | 0.9358 |
25 Sep 2019 | 0.9378 | 0.9355 |
24 Sep 2019 | 0.9383 | 0.9359 |
23 Sep 2019 | 0.9379 | 0.9356 |
20 Sep 2019 | 0.9373 | 0.9350 |
19 Sep 2019 | 0.9372 | 0.9348 |
18 Sep 2019 | 0.9367 | 0.9343 |
17 Sep 2019 | 0.9368 | 0.9345 |
16 Sep 2019 | 0.9366 | 0.9343 |
13 Sep 2019 | 0.9364 | 0.9340 |
12 Sep 2019 | 0.9368 | 0.9344 |
11 Sep 2019 | 0.9370 | 0.9346 |
10 Sep 2019 | 0.9373 | 0.9349 |
09 Sep 2019 | 0.9377 | 0.9353 |
06 Sep 2019 | 0.9375 | 0.9351 |
05 Sep 2019 | 0.9374 | 0.9351 |
04 Sep 2019 | 0.9378 | 0.9355 |
03 Sep 2019 | 0.9376 | 0.9353 |
02 Sep 2019 | 0.9373 | 0.9349 |
30 Aug 2019 | 0.9393 | 0.9369 |
29 Aug 2019 | 0.9391 | 0.9368 |
28 Aug 2019 | 0.9392 | 0.9369 |
27 Aug 2019 | 0.9390 | 0.9366 |
26 Aug 2019 | 0.9386 | 0.9362 |
23 Aug 2019 | 0.9388 | 0.9365 |
22 Aug 2019 | 0.9386 | 0.9362 |
21 Aug 2019 | 0.9383 | 0.9359 |
20 Aug 2019 | 0.9383 | 0.9359 |
19 Aug 2019 | 0.9382 | 0.9359 |
16 Aug 2019 | 0.9383 | 0.9360 |
15 Aug 2019 | 0.9380 | 0.9357 |
14 Aug 2019 | 0.9376 | 0.9353 |
13 Aug 2019 | 0.9373 | 0.9350 |
12 Aug 2019 | 0.9373 | 0.9350 |
09 Aug 2019 | 0.9368 | 0.9344 |
08 Aug 2019 | 0.9367 | 0.9344 |
07 Aug 2019 | 0.9368 | 0.9344 |
06 Aug 2019 | 0.9365 | 0.9341 |
05 Aug 2019 | 0.9365 | 0.9341 |
02 Aug 2019 | 0.9363 | 0.9339 |
01 Aug 2019 | 0.9360 | 0.9337 |
31 Jul 2019 | 0.9379 | 0.9355 |
30 Jul 2019 | 0.9377 | 0.9354 |
29 Jul 2019 | 0.9378 | 0.9354 |
26 Jul 2019 | 0.9375 | 0.9352 |
25 Jul 2019 | 0.9372 | 0.9349 |
24 Jul 2019 | 0.9364 | 0.9341 |
23 Jul 2019 | 0.9362 | 0.9338 |
22 Jul 2019 | 0.9361 | 0.9338 |
19 Jul 2019 | 0.9358 | 0.9334 |
18 Jul 2019 | 0.9358 | 0.9334 |
17 Jul 2019 | 0.9356 | 0.9332 |
16 Jul 2019 | 0.9354 | 0.9331 |
15 Jul 2019 | 0.9352 | 0.9329 |
12 Jul 2019 | 0.9350 | 0.9326 |
11 Jul 2019 | 0.9350 | 0.9327 |
10 Jul 2019 | 0.9349 | 0.9326 |
09 Jul 2019 | 0.9345 | 0.9322 |
08 Jul 2019 | 0.9345 | 0.9321 |
05 Jul 2019 | 0.9343 | 0.9320 |
04 Jul 2019 | 0.9345 | 0.9322 |
03 Jul 2019 | 0.9345 | 0.9321 |
02 Jul 2019 | 0.9342 | 0.9319 |
01 Jul 2019 | 0.9339 | 0.9316 |
30 Jun 2019 | 0.9355 | 0.9332 |
28 Jun 2019 | 0.9355 | 0.9332 |
27 Jun 2019 | 0.9356 | 0.9332 |
26 Jun 2019 | 0.9352 | 0.9329 |
25 Jun 2019 | 0.9351 | 0.9328 |
24 Jun 2019 | 0.9352 | 0.9329 |
21 Jun 2019 | 0.9350 | 0.9326 |
20 Jun 2019 | 0.9351 | 0.9327 |
19 Jun 2019 | 0.9343 | 0.9319 |
18 Jun 2019 | 0.9337 | 0.9314 |
17 Jun 2019 | 0.9336 | 0.9312 |
14 Jun 2019 | 0.9329 | 0.9306 |
13 Jun 2019 | 0.9327 | 0.9304 |
12 Jun 2019 | 0.9322 | 0.9299 |
11 Jun 2019 | 0.9321 | 0.9298 |
07 Jun 2019 | 0.9318 | 0.9295 |
06 Jun 2019 | 0.9316 | 0.9293 |
05 Jun 2019 | 0.9316 | 0.9293 |
04 Jun 2019 | 0.9312 | 0.9289 |
03 Jun 2019 | 0.9309 | 0.9286 |
31 May 2019 | 0.9333 | 0.9309 |
30 May 2019 | 0.9328 | 0.9305 |
29 May 2019 | 0.9326 | 0.9303 |
28 May 2019 | 0.9325 | 0.9302 |
27 May 2019 | 0.9324 | 0.9301 |
24 May 2019 | 0.9322 | 0.9299 |
23 May 2019 | 0.9321 | 0.9298 |
22 May 2019 | 0.9318 | 0.9295 |
21 May 2019 | 0.9318 | 0.9294 |
20 May 2019 | 0.9314 | 0.9291 |
17 May 2019 | 0.9311 | 0.9288 |
16 May 2019 | 0.9309 | 0.9286 |
15 May 2019 | 0.9305 | 0.9282 |
14 May 2019 | 0.9306 | 0.9283 |
13 May 2019 | 0.9304 | 0.9281 |
10 May 2019 | 0.9302 | 0.9279 |
09 May 2019 | 0.9301 | 0.9278 |
08 May 2019 | 0.9302 | 0.9278 |
07 May 2019 | 0.9299 | 0.9275 |
06 May 2019 | 0.9300 | 0.9277 |
03 May 2019 | 0.9299 | 0.9275 |
02 May 2019 | 0.9298 | 0.9275 |
01 May 2019 | 0.9293 | 0.9270 |
30 Apr 2019 | 0.9315 | 0.9292 |
29 Apr 2019 | 0.9314 | 0.9290 |
26 Apr 2019 | 0.9312 | 0.9289 |
24 Apr 2019 | 0.9310 | 0.9286 |
23 Apr 2019 | 0.9305 | 0.9282 |
18 Apr 2019 | 0.9301 | 0.9278 |
17 Apr 2019 | 0.9301 | 0.9278 |
16 Apr 2019 | 0.9301 | 0.9278 |
15 Apr 2019 | 0.9301 | 0.9277 |
12 Apr 2019 | 0.9297 | 0.9274 |
11 Apr 2019 | 0.9294 | 0.9271 |
10 Apr 2019 | 0.9294 | 0.9271 |
09 Apr 2019 | 0.9291 | 0.9268 |
08 Apr 2019 | 0.9291 | 0.9267 |
05 Apr 2019 | 0.9291 | 0.9267 |
04 Apr 2019 | 0.9292 | 0.9269 |
03 Apr 2019 | 0.9291 | 0.9268 |
02 Apr 2019 | 0.9289 | 0.9266 |
01 Apr 2019 | 0.9287 | 0.9264 |
29 Mar 2019 | 0.9307 | 0.9283 |
28 Mar 2019 | 0.9307 | 0.9284 |
27 Mar 2019 | 0.9304 | 0.9281 |
26 Mar 2019 | 0.9299 | 0.9276 |
25 Mar 2019 | 0.9298 | 0.9274 |
22 Mar 2019 | 0.9294 | 0.9271 |
21 Mar 2019 | 0.9292 | 0.9269 |
20 Mar 2019 | 0.9288 | 0.9264 |
19 Mar 2019 | 0.9286 | 0.9262 |
18 Mar 2019 | 0.9281 | 0.9258 |
15 Mar 2019 | 0.9280 | 0.9257 |
14 Mar 2019 | 0.9277 | 0.9254 |
13 Mar 2019 | 0.9276 | 0.9253 |
12 Mar 2019 | 0.9271 | 0.9248 |
11 Mar 2019 | 0.9270 | 0.9247 |
08 Mar 2019 | 0.9264 | 0.9241 |
07 Mar 2019 | 0.9260 | 0.9236 |
06 Mar 2019 | 0.9259 | 0.9236 |
05 Mar 2019 | 0.9255 | 0.9232 |
04 Mar 2019 | 0.9257 | 0.9234 |
01 Mar 2019 | 0.9255 | 0.9232 |
28 Feb 2019 | 0.9275 | 0.9251 |
27 Feb 2019 | 0.9273 | 0.9250 |
26 Feb 2019 | 0.9271 | 0.9248 |
25 Feb 2019 | 0.9272 | 0.9249 |
22 Feb 2019 | 0.9269 | 0.9246 |
21 Feb 2019 | 0.9270 | 0.9246 |
20 Feb 2019 | 0.9266 | 0.9243 |
19 Feb 2019 | 0.9262 | 0.9239 |
18 Feb 2019 | 0.9260 | 0.9237 |
15 Feb 2019 | 0.9258 | 0.9235 |
14 Feb 2019 | 0.9253 | 0.9230 |
13 Feb 2019 | 0.9252 | 0.9229 |
12 Feb 2019 | 0.9253 | 0.9230 |
11 Feb 2019 | 0.9252 | 0.9229 |
08 Feb 2019 | 0.9246 | 0.9223 |
07 Feb 2019 | 0.9243 | 0.9220 |
06 Feb 2019 | 0.9241 | 0.9218 |
05 Feb 2019 | 0.9236 | 0.9213 |
04 Feb 2019 | 0.9231 | 0.9208 |
01 Feb 2019 | 0.9228 | 0.9205 |
31 Jan 2019 | 0.9246 | 0.9223 |
30 Jan 2019 | 0.9243 | 0.9220 |
29 Jan 2019 | 0.9239 | 0.9216 |
25 Jan 2019 | 0.9236 | 0.9213 |
24 Jan 2019 | 0.9233 | 0.9210 |
23 Jan 2019 | 0.9233 | 0.9210 |
22 Jan 2019 | 0.9232 | 0.9209 |
21 Jan 2019 | 0.9232 | 0.9209 |
18 Jan 2019 | 0.9229 | 0.9205 |
17 Jan 2019 | 0.9228 | 0.9205 |
16 Jan 2019 | 0.9226 | 0.9203 |
15 Jan 2019 | 0.9224 | 0.9201 |
14 Jan 2019 | 0.9223 | 0.9200 |
11 Jan 2019 | 0.9221 | 0.9198 |
10 Jan 2019 | 0.9219 | 0.9196 |
09 Jan 2019 | 0.9220 | 0.9197 |
08 Jan 2019 | 0.9218 | 0.9195 |
07 Jan 2019 | 0.9217 | 0.9194 |
04 Jan 2019 | 0.9211 | 0.9188 |
03 Jan 2019 | 0.9205 | 0.9182 |
02 Jan 2019 | 0.9206 | 0.9183 |
31 Dec 2018 | 0.9228 | 0.9205 |
28 Dec 2018 | 0.9226 | 0.9203 |
27 Dec 2018 | 0.9224 | 0.9201 |
24 Dec 2018 | 0.9222 | 0.9199 |
21 Dec 2018 | 0.9221 | 0.9198 |
20 Dec 2018 | 0.9221 | 0.9198 |
19 Dec 2018 | 0.9225 | 0.9202 |
18 Dec 2018 | 0.9226 | 0.9203 |
17 Dec 2018 | 0.9229 | 0.9206 |
14 Dec 2018 | 0.9227 | 0.9204 |
13 Dec 2018 | 0.9230 | 0.9207 |
12 Dec 2018 | 0.9229 | 0.9206 |
11 Dec 2018 | 0.9230 | 0.9207 |
10 Dec 2018 | 0.9227 | 0.9204 |
07 Dec 2018 | 0.9228 | 0.9205 |
06 Dec 2018 | 0.9227 | 0.9204 |
05 Dec 2018 | 0.9233 | 0.9210 |
04 Dec 2018 | 0.9235 | 0.9212 |
03 Dec 2018 | 0.9235 | 0.9212 |
30 Nov 2018 | 0.9255 | 0.9232 |
29 Nov 2018 | 0.9255 | 0.9232 |
28 Nov 2018 | 0.9254 | 0.9231 |
27 Nov 2018 | 0.9252 | 0.9229 |
26 Nov 2018 | 0.9253 | 0.9230 |
23 Nov 2018 | 0.9250 | 0.9226 |
22 Nov 2018 | 0.9251 | 0.9228 |
21 Nov 2018 | 0.9253 | 0.9229 |
20 Nov 2018 | 0.9251 | 0.9228 |
19 Nov 2018 | 0.9254 | 0.9231 |
16 Nov 2018 | 0.9251 | 0.9228 |
15 Nov 2018 | 0.9251 | 0.9228 |
14 Nov 2018 | 0.9254 | 0.9231 |
13 Nov 2018 | 0.9256 | 0.9233 |
12 Nov 2018 | 0.9258 | 0.9235 |
09 Nov 2018 | 0.9257 | 0.9233 |
08 Nov 2018 | 0.9258 | 0.9234 |
07 Nov 2018 | 0.9257 | 0.9233 |
06 Nov 2018 | 0.9257 | 0.9233 |
05 Nov 2018 | 0.9254 | 0.9231 |
