The 'Effective Date' shown below is the date of the published price became effective.
Effective date | Entry price ($) | Exit price ($) |
---|---|---|
13 Jan 2021 | 0.7792 | 0.7760 |
12 Jan 2021 | 0.7794 | 0.7762 |
11 Jan 2021 | 0.7777 | 0.7745 |
08 Jan 2021 | 0.7783 | 0.7751 |
07 Jan 2021 | 0.7771 | 0.7739 |
06 Jan 2021 | 0.7725 | 0.7695 |
05 Jan 2021 | 0.7618 | 0.7588 |
04 Jan 2021 | 0.7588 | 0.7558 |
31 Dec 2020 | 0.7642 | 0.7612 |
30 Dec 2020 | 0.7618 | 0.7588 |
29 Dec 2020 | 0.7605 | 0.7575 |
24 Dec 2020 | 0.7572 | 0.7542 |
23 Dec 2020 | 0.7549 | 0.7519 |
22 Dec 2020 | 0.7523 | 0.7493 |
21 Dec 2020 | 0.7528 | 0.7498 |
18 Dec 2020 | 0.7614 | 0.7584 |
17 Dec 2020 | 0.7631 | 0.7601 |
16 Dec 2020 | 0.7621 | 0.7591 |
15 Dec 2020 | 0.7602 | 0.7572 |
14 Dec 2020 | 0.7562 | 0.7532 |
11 Dec 2020 | 0.7603 | 0.7573 |
10 Dec 2020 | 0.7628 | 0.7598 |
09 Dec 2020 | 0.7649 | 0.7619 |
08 Dec 2020 | 0.7646 | 0.7616 |
07 Dec 2020 | 0.7622 | 0.7592 |
04 Dec 2020 | 0.7637 | 0.7607 |
03 Dec 2020 | 0.7558 | 0.7528 |
02 Dec 2020 | 0.7563 | 0.7533 |
01 Dec 2020 | 0.7546 | 0.7516 |
30 Nov 2020 | 0.7496 | 0.7466 |
27 Nov 2020 | 0.7560 | 0.7530 |
26 Nov 2020 | 0.7552 | 0.7522 |
25 Nov 2020 | 0.7552 | 0.7522 |
24 Nov 2020 | 0.7568 | 0.7538 |
23 Nov 2020 | 0.7462 | 0.7432 |
20 Nov 2020 | 0.7410 | 0.7380 |
19 Nov 2020 | 0.7420 | 0.7390 |
18 Nov 2020 | 0.7421 | 0.7391 |
17 Nov 2020 | 0.7460 | 0.7430 |
16 Nov 2020 | 0.7483 | 0.7453 |
13 Nov 2020 | 0.7382 | 0.7352 |
12 Nov 2020 | 0.7303 | 0.7273 |
11 Nov 2020 | 0.7379 | 0.7349 |
10 Nov 2020 | 0.7342 | 0.7312 |
09 Nov 2020 | 0.7263 | 0.7235 |
06 Nov 2020 | 0.7063 | 0.7035 |
05 Nov 2020 | 0.7082 | 0.7054 |
04 Nov 2020 | 0.7016 | 0.6988 |
03 Nov 2020 | 0.6949 | 0.6921 |
02 Nov 2020 | 0.6854 | 0.6826 |
30 Oct 2020 | 0.6743 | 0.6717 |
29 Oct 2020 | 0.6779 | 0.6751 |
28 Oct 2020 | 0.6734 | 0.6708 |
27 Oct 2020 | 0.6939 | 0.6911 |
26 Oct 2020 | 0.7004 | 0.6976 |
23 Oct 2020 | 0.7106 | 0.7078 |
22 Oct 2020 | 0.7081 | 0.7053 |
21 Oct 2020 | 0.7040 | 0.7012 |
20 Oct 2020 | 0.7091 | 0.7063 |
19 Oct 2020 | 0.7097 | 0.7069 |
16 Oct 2020 | 0.7163 | 0.7135 |
15 Oct 2020 | 0.7143 | 0.7115 |
14 Oct 2020 | 0.7191 | 0.7163 |
13 Oct 2020 | 0.7214 | 0.7186 |
12 Oct 2020 | 0.7255 | 0.7227 |
09 Oct 2020 | 0.7210 | 0.7182 |
08 Oct 2020 | 0.7187 | 0.7159 |
07 Oct 2020 | 0.7119 | 0.7091 |
06 Oct 2020 | 0.7064 | 0.7036 |
05 Oct 2020 | 0.7064 | 0.7036 |
02 Oct 2020 | 0.6999 | 0.6971 |
01 Oct 2020 | 0.7004 | 0.6976 |
30 Sep 2020 | 0.7009 | 0.6981 |
29 Sep 2020 | 0.6987 | 0.6959 |
28 Sep 2020 | 0.7030 | 0.7002 |
25 Sep 2020 | 0.6925 | 0.6897 |
24 Sep 2020 | 0.6885 | 0.6857 |
23 Sep 2020 | 0.6886 | 0.6858 |
22 Sep 2020 | 0.6960 | 0.6932 |
21 Sep 2020 | 0.6938 | 0.6910 |
18 Sep 2020 | 0.7082 | 0.7054 |
17 Sep 2020 | 0.7129 | 0.7101 |
16 Sep 2020 | 0.7157 | 0.7129 |
15 Sep 2020 | 0.7161 | 0.7133 |
14 Sep 2020 | 0.7131 | 0.7103 |
11 Sep 2020 | 0.7086 | 0.7058 |
10 Sep 2020 | 0.7052 | 0.7024 |
09 Sep 2020 | 0.7126 | 0.7098 |
08 Sep 2020 | 0.7022 | 0.6994 |
07 Sep 2020 | 0.7111 | 0.7083 |
04 Sep 2020 | 0.7082 | 0.7054 |
03 Sep 2020 | 0.7125 | 0.7097 |
02 Sep 2020 | 0.7236 | 0.7208 |
01 Sep 2020 | 0.7121 | 0.7093 |
31 Aug 2020 | 0.7128 | 0.7100 |
28 Aug 2020 | 0.7175 | 0.7147 |
27 Aug 2020 | 0.7161 | 0.7133 |
26 Aug 2020 | 0.7167 | 0.7139 |
25 Aug 2020 | 0.7171 | 0.7143 |
24 Aug 2020 | 0.7177 | 0.7149 |
21 Aug 2020 | 0.7089 | 0.7061 |
20 Aug 2020 | 0.7089 | 0.7061 |
19 Aug 2020 | 0.7127 | 0.7099 |
18 Aug 2020 | 0.7117 | 0.7089 |
17 Aug 2020 | 0.7137 | 0.7109 |
14 Aug 2020 | 0.7125 | 0.7097 |
13 Aug 2020 | 0.7142 | 0.7114 |
12 Aug 2020 | 0.7197 | 0.7169 |
11 Aug 2020 | 0.7118 | 0.7090 |
10 Aug 2020 | 0.7096 | 0.7068 |
07 Aug 2020 | 0.7049 | 0.7021 |
06 Aug 2020 | 0.7020 | 0.6992 |
05 Aug 2020 | 0.7028 | 0.7000 |
04 Aug 2020 | 0.7026 | 0.6998 |
03 Aug 2020 | 0.7026 | 0.6998 |
31 Jul 2020 | 0.6940 | 0.6912 |
30 Jul 2020 | 0.6974 | 0.6946 |
29 Jul 2020 | 0.7034 | 0.7006 |
28 Jul 2020 | 0.6993 | 0.6965 |
27 Jul 2020 | 0.6990 | 0.6962 |
24 Jul 2020 | 0.6958 | 0.6930 |
23 Jul 2020 | 0.7012 | 0.6984 |
22 Jul 2020 | 0.7027 | 0.6999 |
21 Jul 2020 | 0.7023 | 0.6995 |
20 Jul 2020 | 0.6996 | 0.6968 |
17 Jul 2020 | 0.7018 | 0.6990 |
16 Jul 2020 | 0.6990 | 0.6962 |
15 Jul 2020 | 0.6990 | 0.6962 |
14 Jul 2020 | 0.6912 | 0.6884 |
13 Jul 2020 | 0.6856 | 0.6828 |
10 Jul 2020 | 0.6826 | 0.6798 |
09 Jul 2020 | 0.6765 | 0.6737 |
08 Jul 2020 | 0.6844 | 0.6816 |
07 Jul 2020 | 0.6841 | 0.6813 |
06 Jul 2020 | 0.6905 | 0.6877 |
03 Jul 2020 | 0.6847 | 0.6819 |
02 Jul 2020 | 0.6866 | 0.6838 |
01 Jul 2020 | 0.6811 | 0.6783 |
30 Jun 2020 | 0.6960 | 0.6932 |
29 Jun 2020 | 0.6913 | 0.6885 |
26 Jun 2020 | 0.6836 | 0.6808 |
25 Jun 2020 | 0.6919 | 0.6891 |
24 Jun 2020 | 0.6878 | 0.6850 |
23 Jun 2020 | 0.7042 | 0.7014 |
22 Jun 2020 | 0.7023 | 0.6995 |
19 Jun 2020 | 0.7043 | 0.7015 |
18 Jun 2020 | 0.7067 | 0.7039 |
17 Jun 2020 | 0.7073 | 0.7045 |
16 Jun 2020 | 0.7092 | 0.7064 |
15 Jun 2020 | 0.6958 | 0.6930 |
12 Jun 2020 | 0.6939 | 0.6911 |
11 Jun 2020 | 0.6899 | 0.6871 |
10 Jun 2020 | 0.7241 | 0.7213 |
09 Jun 2020 | 0.7299 | 0.7269 |
05 Jun 2020 | 0.7308 | 0.7278 |
04 Jun 2020 | 0.7174 | 0.7146 |
03 Jun 2020 | 0.7177 | 0.7149 |
02 Jun 2020 | 0.7020 | 0.6992 |
01 Jun 2020 | 0.6942 | 0.6914 |
29 May 2020 | 0.6923 | 0.6895 |
28 May 2020 | 0.6933 | 0.6905 |
27 May 2020 | 0.6909 | 0.6881 |
26 May 2020 | 0.6820 | 0.6792 |
25 May 2020 | 0.6723 | 0.6697 |
22 May 2020 | 0.6694 | 0.6668 |
21 May 2020 | 0.6692 | 0.6666 |
20 May 2020 | 0.6739 | 0.6713 |
19 May 2020 | 0.6673 | 0.6647 |
18 May 2020 | 0.6742 | 0.6716 |
15 May 2020 | 0.6537 | 0.6511 |
14 May 2020 | 0.6540 | 0.6514 |
13 May 2020 | 0.6520 | 0.6494 |
12 May 2020 | 0.6624 | 0.6598 |
11 May 2020 | 0.6699 | 0.6673 |
08 May 2020 | 0.6714 | 0.6688 |
07 May 2020 | 0.6604 | 0.6578 |
06 May 2020 | 0.6591 | 0.6565 |
05 May 2020 | 0.6656 | 0.6630 |
04 May 2020 | 0.6590 | 0.6564 |
01 May 2020 | 0.6617 | 0.6591 |
30 Apr 2020 | 0.6769 | 0.6741 |
29 Apr 2020 | 0.6901 | 0.6873 |
28 Apr 2020 | 0.6799 | 0.6771 |
27 Apr 2020 | 0.6759 | 0.6733 |
24 Apr 2020 | 0.6633 | 0.6607 |
23 Apr 2020 | 0.6584 | 0.6558 |
22 Apr 2020 | 0.6588 | 0.6562 |
21 Apr 2020 | 0.6480 | 0.6454 |
20 Apr 2020 | 0.6645 | 0.6619 |
17 Apr 2020 | 0.6732 | 0.6706 |
16 Apr 2020 | 0.6570 | 0.6544 |
15 Apr 2020 | 0.6532 | 0.6506 |
14 Apr 2020 | 0.6711 | 0.6685 |
09 Apr 2020 | 0.6653 | 0.6627 |
08 Apr 2020 | 0.6545 | 0.6519 |
07 Apr 2020 | 0.6391 | 0.6365 |
06 Apr 2020 | 0.6376 | 0.6350 |
03 Apr 2020 | 0.6031 | 0.6007 |
02 Apr 2020 | 0.6133 | 0.6109 |
01 Apr 2020 | 0.6008 | 0.5984 |
31 Mar 2020 | 0.6268 | 0.6242 |
30 Mar 2020 | 0.6303 | 0.6277 |
27 Mar 2020 | 0.6114 | 0.6090 |
26 Mar 2020 | 0.6301 | 0.6275 |
25 Mar 2020 | 0.5985 | 0.5961 |
24 Mar 2020 | 0.5823 | 0.5799 |
23 Mar 2020 | 0.5337 | 0.5315 |
20 Mar 2020 | 0.5605 | 0.5583 |
19 Mar 2020 | 0.5890 | 0.5866 |
18 Mar 2020 | 0.5796 | 0.5772 |
17 Mar 2020 | 0.6107 | 0.6083 |
16 Mar 2020 | 0.5738 | 0.5716 |
13 Mar 2020 | 0.6403 | 0.6377 |
12 Mar 2020 | 0.5972 | 0.5948 |
11 Mar 2020 | 0.6761 | 0.6735 |
10 Mar 2020 | 0.7051 | 0.7023 |
09 Mar 2020 | 0.6901 | 0.6873 |
06 Mar 2020 | 0.7509 | 0.7479 |
05 Mar 2020 | 0.7688 | 0.7658 |
04 Mar 2020 | 0.7860 | 0.7828 |
03 Mar 2020 | 0.7614 | 0.7584 |
02 Mar 2020 | 0.7705 | 0.7675 |
28 Feb 2020 | 0.7486 | 0.7456 |
27 Feb 2020 | 0.7672 | 0.7642 |
26 Feb 2020 | 0.7944 | 0.7912 |
25 Feb 2020 | 0.7988 | 0.7956 |
24 Feb 2020 | 0.8199 | 0.8167 |
21 Feb 2020 | 0.8430 | 0.8396 |
20 Feb 2020 | 0.8462 | 0.8428 |
19 Feb 2020 | 0.8492 | 0.8458 |
18 Feb 2020 | 0.8476 | 0.8442 |
17 Feb 2020 | 0.8494 | 0.8460 |
14 Feb 2020 | 0.8494 | 0.8460 |
13 Feb 2020 | 0.8504 | 0.8470 |
12 Feb 2020 | 0.8519 | 0.8485 |
11 Feb 2020 | 0.8488 | 0.8454 |
10 Feb 2020 | 0.8454 | 0.8420 |
07 Feb 2020 | 0.8438 | 0.8404 |
06 Feb 2020 | 0.8475 | 0.8441 |
05 Feb 2020 | 0.8450 | 0.8416 |
04 Feb 2020 | 0.8359 | 0.8325 |
03 Feb 2020 | 0.8273 | 0.8239 |
31 Jan 2020 | 0.8254 | 0.8222 |
30 Jan 2020 | 0.8369 | 0.8335 |
29 Jan 2020 | 0.8401 | 0.8367 |
28 Jan 2020 | 0.8399 | 0.8365 |
24 Jan 2020 | 0.8462 | 0.8428 |
23 Jan 2020 | 0.8488 | 0.8454 |
22 Jan 2020 | 0.8496 | 0.8462 |
21 Jan 2020 | 0.8505 | 0.8471 |
20 Jan 2020 | 0.8539 | 0.8505 |
17 Jan 2020 | 0.8531 | 0.8497 |
16 Jan 2020 | 0.8494 | 0.8460 |
15 Jan 2020 | 0.8454 | 0.8420 |
14 Jan 2020 | 0.8444 | 0.8410 |
13 Jan 2020 | 0.8437 | 0.8403 |
10 Jan 2020 | 0.8408 | 0.8374 |
09 Jan 2020 | 0.8425 | 0.8391 |
08 Jan 2020 | 0.8395 | 0.8361 |
07 Jan 2020 | 0.8383 | 0.8349 |
06 Jan 2020 | 0.8384 | 0.8350 |
03 Jan 2020 | 0.8381 | 0.8347 |
02 Jan 2020 | 0.8404 | 0.8370 |
31 Dec 2019 | 0.8396 | 0.8362 |
30 Dec 2019 | 0.8386 | 0.8352 |
27 Dec 2019 | 0.8433 | 0.8399 |
24 Dec 2019 | 0.8415 | 0.8381 |
23 Dec 2019 | 0.8422 | 0.8388 |
20 Dec 2019 | 0.8427 | 0.8393 |
19 Dec 2019 | 0.8446 | 0.8412 |
18 Dec 2019 | 0.8370 | 0.8336 |
17 Dec 2019 | 0.8369 | 0.8335 |
16 Dec 2019 | 0.8379 | 0.8345 |
13 Dec 2019 | 0.8302 | 0.8268 |
12 Dec 2019 | 0.8284 | 0.8250 |
11 Dec 2019 | 0.8237 | 0.8205 |
10 Dec 2019 | 0.8220 | 0.8188 |
09 Dec 2019 | 0.8224 | 0.8192 |
06 Dec 2019 | 0.8241 | 0.8209 |
05 Dec 2019 | 0.8177 | 0.8145 |
04 Dec 2019 | 0.8177 | 0.8145 |
03 Dec 2019 | 0.8124 | 0.8092 |
02 Dec 2019 | 0.8172 | 0.8140 |
29 Nov 2019 | 0.8240 | 0.8208 |
28 Nov 2019 | 0.8271 | 0.8237 |
27 Nov 2019 | 0.8271 | 0.8237 |
26 Nov 2019 | 0.8245 | 0.8213 |
25 Nov 2019 | 0.8246 | 0.8214 |
22 Nov 2019 | 0.8206 | 0.8174 |
21 Nov 2019 | 0.8188 | 0.8156 |
20 Nov 2019 | 0.8194 | 0.8162 |
19 Nov 2019 | 0.8207 | 0.8175 |
18 Nov 2019 | 0.8238 | 0.8206 |
15 Nov 2019 | 0.8242 | 0.8210 |
14 Nov 2019 | 0.8194 | 0.8162 |
13 Nov 2019 | 0.8214 | 0.8182 |
12 Nov 2019 | 0.8212 | 0.8180 |
11 Nov 2019 | 0.8196 | 0.8164 |
08 Nov 2019 | 0.8222 | 0.8190 |
07 Nov 2019 | 0.8216 | 0.8184 |
06 Nov 2019 | 0.8208 | 0.8176 |
05 Nov 2019 | 0.8190 | 0.8158 |
04 Nov 2019 | 0.8192 | 0.8160 |
01 Nov 2019 | 0.8153 | 0.8121 |
31 Oct 2019 | 0.8112 | 0.8080 |
30 Oct 2019 | 0.8153 | 0.8121 |
29 Oct 2019 | 0.8137 | 0.8105 |
28 Oct 2019 | 0.8116 | 0.8084 |
25 Oct 2019 | 0.8108 | 0.8076 |
24 Oct 2019 | 0.8096 | 0.8064 |
23 Oct 2019 | 0.8071 | 0.8039 |
22 Oct 2019 | 0.8076 | 0.8044 |
21 Oct 2019 | 0.8067 | 0.8035 |
18 Oct 2019 | 0.8032 | 0.8000 |
17 Oct 2019 | 0.8026 | 0.7994 |
16 Oct 2019 | 0.8012 | 0.7980 |
15 Oct 2019 | 0.8016 | 0.7984 |
14 Oct 2019 | 0.7965 | 0.7933 |
11 Oct 2019 | 0.7985 | 0.7953 |
10 Oct 2019 | 0.7909 | 0.7877 |
09 Oct 2019 | 0.7868 | 0.7836 |
08 Oct 2019 | 0.7834 | 0.7802 |
07 Oct 2019 | 0.7834 | 0.7802 |
04 Oct 2019 | 0.7925 | 0.7893 |
03 Oct 2019 | 0.7847 | 0.7815 |
02 Oct 2019 | 0.7823 | 0.7791 |
01 Oct 2019 | 0.7975 | 0.7943 |
30 Sep 2019 | 0.8052 | 0.8020 |
27 Sep 2019 | 0.8024 | 0.7992 |
26 Sep 2019 | 0.8023 | 0.7991 |
25 Sep 2019 | 0.8006 | 0.7974 |
24 Sep 2019 | 0.7998 | 0.7966 |
23 Sep 2019 | 0.8016 | 0.7984 |
20 Sep 2019 | 0.8028 | 0.7996 |
19 Sep 2019 | 0.8105 | 0.8073 |
18 Sep 2019 | 0.8002 | 0.7970 |
17 Sep 2019 | 0.7991 | 0.7959 |
16 Sep 2019 | 0.7970 | 0.7938 |
13 Sep 2019 | 0.7990 | 0.7958 |
12 Sep 2019 | 0.8007 | 0.7975 |
11 Sep 2019 | 0.7992 | 0.7960 |
10 Sep 2019 | 0.7934 | 0.7902 |
09 Sep 2019 | 0.7898 | 0.7866 |
06 Sep 2019 | 0.7893 | 0.7861 |
05 Sep 2019 | 0.7879 | 0.7847 |
04 Sep 2019 | 0.7839 | 0.7807 |
03 Sep 2019 | 0.7788 | 0.7756 |
02 Sep 2019 | 0.7801 | 0.7769 |
30 Aug 2019 | 0.7789 | 0.7757 |
29 Aug 2019 | 0.7764 | 0.7734 |
28 Aug 2019 | 0.7716 | 0.7686 |
27 Aug 2019 | 0.7687 | 0.7657 |
26 Aug 2019 | 0.7689 | 0.7659 |
23 Aug 2019 | 0.7657 | 0.7627 |
22 Aug 2019 | 0.7780 | 0.7748 |
21 Aug 2019 | 0.7802 | 0.7770 |
20 Aug 2019 | 0.7731 | 0.7701 |
19 Aug 2019 | 0.7788 | 0.7756 |
16 Aug 2019 | 0.7703 | 0.7673 |
15 Aug 2019 | 0.7619 | 0.7589 |
14 Aug 2019 | 0.7612 | 0.7582 |
13 Aug 2019 | 0.7748 | 0.7718 |
12 Aug 2019 | 0.7690 | 0.7660 |
09 Aug 2019 | 0.7733 | 0.7703 |
08 Aug 2019 | 0.7775 | 0.7743 |
07 Aug 2019 | 0.7669 | 0.7639 |
06 Aug 2019 | 0.7661 | 0.7631 |
05 Aug 2019 | 0.7661 | 0.7631 |
02 Aug 2019 | 0.7791 | 0.7759 |
01 Aug 2019 | 0.7854 | 0.7822 |
31 Jul 2019 | 0.7852 | 0.7820 |
30 Jul 2019 | 0.7909 | 0.7877 |
29 Jul 2019 | 0.7957 | 0.7925 |
26 Jul 2019 | 0.7937 | 0.7905 |
25 Jul 2019 | 0.7927 | 0.7895 |
24 Jul 2019 | 0.7961 | 0.7929 |
23 Jul 2019 | 0.7946 | 0.7914 |
22 Jul 2019 | 0.7906 | 0.7874 |
19 Jul 2019 | 0.7913 | 0.7881 |
18 Jul 2019 | 0.7939 | 0.7907 |
17 Jul 2019 | 0.7906 | 0.7874 |
16 Jul 2019 | 0.7936 | 0.7904 |
15 Jul 2019 | 0.7940 | 0.7908 |
12 Jul 2019 | 0.7923 | 0.7891 |
11 Jul 2019 | 0.7912 | 0.7880 |
10 Jul 2019 | 0.7926 | 0.7894 |
09 Jul 2019 | 0.7921 | 0.7889 |
08 Jul 2019 | 0.7936 | 0.7904 |
05 Jul 2019 | 0.7955 | 0.7923 |
04 Jul 2019 | 0.7986 | 0.7954 |
03 Jul 2019 | 0.7984 | 0.7952 |
02 Jul 2019 | 0.7925 | 0.7893 |
01 Jul 2019 | 0.7874 | 0.7842 |
30 Jun 2019 | 0.7949 | 0.7917 |
28 Jun 2019 | 0.7949 | 0.7917 |
27 Jun 2019 | 0.7924 | 0.7892 |
26 Jun 2019 | 0.7920 | 0.7888 |
25 Jun 2019 | 0.7962 | 0.7930 |
24 Jun 2019 | 0.8002 | 0.7970 |
21 Jun 2019 | 0.8008 | 0.7976 |
20 Jun 2019 | 0.8055 | 0.8023 |
19 Jun 2019 | 0.7972 | 0.7940 |
18 Jun 2019 | 0.7958 | 0.7926 |
17 Jun 2019 | 0.7887 | 0.7855 |
14 Jun 2019 | 0.7900 | 0.7868 |
13 Jun 2019 | 0.7910 | 0.7878 |
12 Jun 2019 | 0.7899 | 0.7867 |
11 Jun 2019 | 0.7905 | 0.7873 |
07 Jun 2019 | 0.7877 | 0.7845 |
06 Jun 2019 | 0.7825 | 0.7793 |
05 Jun 2019 | 0.7777 | 0.7745 |
04 Jun 2019 | 0.7731 | 0.7701 |
03 Jun 2019 | 0.7653 | 0.7623 |
31 May 2019 | 0.7603 | 0.7573 |
30 May 2019 | 0.7668 | 0.7638 |
29 May 2019 | 0.7662 | 0.7632 |
28 May 2019 | 0.7724 | 0.7694 |
27 May 2019 | 0.7811 | 0.7779 |
24 May 2019 | 0.7838 | 0.7806 |
23 May 2019 | 0.7805 | 0.7773 |
22 May 2019 | 0.7836 | 0.7804 |
21 May 2019 | 0.7839 | 0.7807 |
20 May 2019 | 0.7796 | 0.7764 |
17 May 2019 | 0.7811 | 0.7779 |
16 May 2019 | 0.7829 | 0.7797 |
15 May 2019 | 0.7766 | 0.7735 |
14 May 2019 | 0.7745 | 0.7715 |
13 May 2019 | 0.7706 | 0.7676 |
10 May 2019 | 0.7787 | 0.7755 |
09 May 2019 | 0.7741 | 0.7711 |
08 May 2019 | 0.7777 | 0.7745 |
07 May 2019 | 0.7805 | 0.7773 |
06 May 2019 | 0.7876 | 0.7844 |
03 May 2019 | 0.7916 | 0.7884 |
02 May 2019 | 0.7876 | 0.7844 |
01 May 2019 | 0.7902 | 0.7870 |
30 Apr 2019 | 0.7943 | 0.7911 |
29 Apr 2019 | 0.7911 | 0.7879 |
26 Apr 2019 | 0.7920 | 0.7888 |
24 Apr 2019 | 0.7940 | 0.7908 |
23 Apr 2019 | 0.7954 | 0.7922 |
18 Apr 2019 | 0.7929 | 0.7897 |
17 Apr 2019 | 0.7938 | 0.7906 |
16 Apr 2019 | 0.7959 | 0.7927 |
15 Apr 2019 | 0.7960 | 0.7928 |
12 Apr 2019 | 0.7952 | 0.7920 |
11 Apr 2019 | 0.7939 | 0.7907 |
10 Apr 2019 | 0.7931 | 0.7899 |
09 Apr 2019 | 0.7920 | 0.7888 |
08 Apr 2019 | 0.7953 | 0.7921 |
05 Apr 2019 | 0.7955 | 0.7923 |
04 Apr 2019 | 0.7935 | 0.7903 |
03 Apr 2019 | 0.7932 | 0.7900 |
02 Apr 2019 | 0.7922 | 0.7890 |
01 Apr 2019 | 0.7900 | 0.7868 |
29 Mar 2019 | 0.7866 | 0.7834 |
28 Mar 2019 | 0.7843 | 0.7811 |
27 Mar 2019 | 0.7843 | 0.7811 |
26 Mar 2019 | 0.7860 | 0.7828 |
25 Mar 2019 | 0.7805 | 0.7773 |
22 Mar 2019 | 0.7825 | 0.7793 |
21 Mar 2019 | 0.7904 | 0.7872 |
20 Mar 2019 | 0.7846 | 0.7814 |
19 Mar 2019 | 0.7874 | 0.7842 |
18 Mar 2019 | 0.7887 | 0.7855 |
15 Mar 2019 | 0.7859 | 0.7827 |
14 Mar 2019 | 0.7807 | 0.7775 |
13 Mar 2019 | 0.7791 | 0.7759 |
12 Mar 2019 | 0.7769 | 0.7737 |
11 Mar 2019 | 0.7759 | 0.7729 |
08 Mar 2019 | 0.7706 | 0.7676 |
07 Mar 2019 | 0.7725 | 0.7695 |
06 Mar 2019 | 0.7731 | 0.7701 |
05 Mar 2019 | 0.7731 | 0.7701 |
04 Mar 2019 | 0.7727 | 0.7697 |
01 Mar 2019 | 0.7731 | 0.7701 |
28 Feb 2019 | 0.7711 | 0.7681 |
27 Feb 2019 | 0.7706 | 0.7676 |
26 Feb 2019 | 0.7710 | 0.7680 |
25 Feb 2019 | 0.7716 | 0.7686 |
22 Feb 2019 | 0.7710 | 0.7680 |
21 Feb 2019 | 0.7685 | 0.7655 |
20 Feb 2019 | 0.7687 | 0.7657 |
19 Feb 2019 | 0.7648 | 0.7618 |
18 Feb 2019 | 0.7636 | 0.7606 |
15 Feb 2019 | 0.7636 | 0.7606 |
14 Feb 2019 | 0.7570 | 0.7540 |
13 Feb 2019 | 0.7574 | 0.7544 |
12 Feb 2019 | 0.7568 | 0.7538 |
11 Feb 2019 | 0.7513 | 0.7483 |
08 Feb 2019 | 0.7497 | 0.7467 |
07 Feb 2019 | 0.7497 | 0.7467 |
06 Feb 2019 | 0.7531 | 0.7501 |
05 Feb 2019 | 0.7540 | 0.7510 |
04 Feb 2019 | 0.7482 | 0.7452 |
01 Feb 2019 | 0.7473 | 0.7443 |
31 Jan 2019 | 0.7453 | 0.7423 |
30 Jan 2019 | 0.7409 | 0.7379 |
29 Jan 2019 | 0.7357 | 0.7327 |
25 Jan 2019 | 0.7361 | 0.7331 |
24 Jan 2019 | 0.7362 | 0.7332 |
23 Jan 2019 | 0.7371 | 0.7341 |
22 Jan 2019 | 0.7364 | 0.7334 |
21 Jan 2019 | 0.7414 | 0.7384 |
18 Jan 2019 | 0.7423 | 0.7393 |
17 Jan 2019 | 0.7340 | 0.7310 |
16 Jan 2019 | 0.7308 | 0.7278 |
15 Jan 2019 | 0.7311 | 0.7281 |
14 Jan 2019 | 0.7271 | 0.7241 |
11 Jan 2019 | 0.7314 | 0.7284 |
10 Jan 2019 | 0.7317 | 0.7287 |
09 Jan 2019 | 0.7273 | 0.7243 |
08 Jan 2019 | 0.7258 | 0.7230 |
07 Jan 2019 | 0.7207 | 0.7179 |
04 Jan 2019 | 0.7216 | 0.7188 |
03 Jan 2019 | 0.7077 | 0.7049 |
02 Jan 2019 | 0.7121 | 0.7093 |
31 Dec 2018 | 0.7141 | 0.7113 |
28 Dec 2018 | 0.7112 | 0.7084 |
27 Dec 2018 | 0.7059 | 0.7031 |
24 Dec 2018 | 0.6938 | 0.6910 |
21 Dec 2018 | 0.7077 | 0.7049 |
20 Dec 2018 | 0.7130 | 0.7102 |
19 Dec 2018 | 0.7189 | 0.7161 |
18 Dec 2018 | 0.7211 | 0.7183 |
17 Dec 2018 | 0.7267 | 0.7237 |
14 Dec 2018 | 0.7379 | 0.7349 |
13 Dec 2018 | 0.7438 | 0.7408 |
12 Dec 2018 | 0.7422 | 0.7392 |
11 Dec 2018 | 0.7394 | 0.7364 |
10 Dec 2018 | 0.7367 | 0.7337 |
07 Dec 2018 | 0.7401 | 0.7371 |
06 Dec 2018 | 0.7434 | 0.7404 |
05 Dec 2018 | 0.7514 | 0.7484 |
04 Dec 2018 | 0.7547 | 0.7517 |
03 Dec 2018 | 0.7638 | 0.7608 |
30 Nov 2018 | 0.7610 | 0.7580 |
29 Nov 2018 | 0.7577 | 0.7547 |
28 Nov 2018 | 0.7573 | 0.7543 |
27 Nov 2018 | 0.7540 | 0.7510 |
26 Nov 2018 | 0.7514 | 0.7484 |
23 Nov 2018 | 0.7443 | 0.7413 |
22 Nov 2018 | 0.7454 | 0.7424 |
21 Nov 2018 | 0.7478 | 0.7448 |
20 Nov 2018 | 0.7470 | 0.7440 |
19 Nov 2018 | 0.7542 | 0.7512 |
16 Nov 2018 | 0.7569 | 0.7539 |
15 Nov 2018 | 0.7544 | 0.7514 |
14 Nov 2018 | 0.7530 | 0.7500 |
13 Nov 2018 | 0.7554 | 0.7524 |
12 Nov 2018 | 0.7547 | 0.7517 |
09 Nov 2018 | 0.7606 | 0.7576 |
08 Nov 2018 | 0.7604 | 0.7574 |
07 Nov 2018 | 0.7596 | 0.7566 |
06 Nov 2018 | 0.7516 | 0.7486 |
05 Nov 2018 | 0.7493 | 0.7463 |
02 Nov 2018 | 0.7431 | 0.7401 |
01 Nov 2018 | 0.7456 | 0.7426 |
31 Oct 2018 | 0.7421 | 0.7391 |
30 Oct 2018 | 0.7416 | 0.7386 |
29 Oct 2018 | 0.7351 | 0.7321 |
